The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo! are used to calculate the ratings. Observe that the TIOBE index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system. The definition of the TIOBE index can be found here.
Position Feb 2007 | Position Feb 2006 | Delta in Position | Programming Language | Ratings Feb 2007 | Delta Feb 2006 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 18.978% | -3.45% | A | |
2 | 2 | C | 16.104% | -2.23% | A | |
3 | 3 | C++ | 10.768% | -0.53% | A | |
4 | 5 | PHP | 8.847% | -0.07% | A | |
5 | 4 | (Visual) Basic | 8.369% | -1.03% | A | |
6 | 6 | Perl | 6.073% | -0.63% | A | |
7 | 8 | Python | 3.566% | +0.90% | A | |
8 | 7 | C# | 3.189% | -0.78% | A | |
9 | 10 | JavaScript | 2.982% | +1.47% | A | |
10 | 20 | 10 * | Ruby | 2.528% | +2.12% | A |
11 | 11 | SAS | 2.326% | +1.13% | A | |
12 | 9 | Delphi | 2.077% | +0.10% | A | |
13 | 12 | PL/SQL | 1.628% | +0.66% | A | |
14 | 21 | 7 * | ABAP | 1.205% | +0.83% | A |
15 | 22 | 7 * | D | 1.205% | +0.84% | A |
16 | 14 | Lisp/Scheme | 0.722% | +0.10% | A-- | |
17 | 17 | Ada | 0.661% | +0.15% | B | |
18 | 13 | COBOL | 0.656% | -0.08% | B | |
19 | 15 | Pascal | 0.596% | +0.05% | B | |
20 | 36 | 16 * | Transact-SQL | 0.543% | +0.38% | B |
No hay comentarios.:
Publicar un comentario